| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.375% | 4.559% |
| 30-Year Fixed FHA | 4.125% | 5.112% |
| 15-Year Fixed | 3.625% | 3.943% |
| 5-Year ARM | 2.500% | 3.078% |
| 5-Year ARM FHA | 3.000% | 3.113% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.250% | 5.195% |
| 5-Year ARM | 2.750% | 3.118% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 5-Year ARM | 3.000% | 3.205% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.375% | 4.559% |
| 30-Year Fixed FHA | 4.250% | 5.251% |
| 15-Year Fixed | 3.375% | 3.691% |
| 5-Year ARM | 2.750% | 3.083% |
| 5-Year ARM FHA | 3.250% | 3.311% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.250% | 5.195% |
| 5-Year ARM | 3.000% | 3.123% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 5-Year ARM | 3.250% | 3.211% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.500% | 4.686% |
| 30-Year Fixed FHA | 4.250% | 5.251% |
| 15-Year Fixed | 3.625% | 3.943% |
| 5-Year ARM | 2.875% | 3.126% |
| 5-Year ARM FHA | 3.250% | 3.311% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.500% | 4.634% |
| 30-Year Fixed FHA | 4.250% | 5.195% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.375% | 3.255% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.625% | 4.812% |
| 30-Year Fixed FHA | 4.500% | 5.523% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 3.250% | 3.311% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 30-Year Fixed FHA | 4.625% | 5.600% |
| 5-Year ARM | 3.250% | 3.211% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.500% | 3.299% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.625% | 4.812% |
| 30-Year Fixed FHA | 4.500% | 5.523% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 2.750% | 3.083% |
| 5-Year ARM FHA | 3.250% | 3.236% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 30-Year Fixed FHA | 4.625% | 5.600% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.375% | 3.255% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.500% | 4.686% |
| 30-Year Fixed FHA | 4.375% | 5.385% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 2.875% | 3.126% |
| 5-Year ARM FHA | 3.250% | 3.311% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.500% | 4.634% |
| 30-Year Fixed FHA | 4.500% | 5.466% |
| 5-Year ARM | 3.250% | 3.211% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.625% | 3.343% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.625% | 4.812% |
| 30-Year Fixed FHA | 4.500% | 5.523% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 3.250% | 3.311% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 30-Year Fixed FHA | 4.500% | 5.466% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 5-Year ARM | 3.625% | 3.343% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.750% | 4.939% |
| 30-Year Fixed FHA | 4.625% | 5.657% |
| 15-Year Fixed | 3.875% | 4.195% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 3.375% | 3.373% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 30-Year Fixed FHA | 4.750% | 5.738% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 5-Year ARM | 3.625% | 3.343% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.796% |
| 15-Year Fixed | 4.000% | 4.321% |
| 5-Year ARM | 3.125% | 3.214% |
| 5-Year ARM FHA | 3.625% | 3.498% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.738% |
| 5-Year ARM | 3.250% | 3.211% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.125% | 4.447% |
| 5-Year ARM | 3.250% | 3.258% |
| 5-Year ARM FHA | 3.625% | 3.351% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.000% | 5.191% |
| 30-Year Fixed FHA | 4.875% | 5.760% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.375% | 3.303% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 4.875% | 5.703% |
| 5-Year ARM | 3.500% | 3.299% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 5-Year ARM | 4.000% | 3.478% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.000% | 5.191% |
| 30-Year Fixed FHA | 4.875% | 5.760% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.347% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 4.875% | 5.703% |
| 5-Year ARM | 3.750% | 3.388% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 5-Year ARM | 3.875% | 3.433% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.125% | 4.447% |
| 5-Year ARM | 3.250% | 3.258% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.500% | 3.299% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.375% | 3.303% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.625% | 3.343% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.000% | 5.191% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.347% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 4.875% | 5.703% |
| 5-Year ARM | 3.750% | 3.388% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 5-Year ARM | 3.875% |
3.433% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.375% | 3.303% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.625% | 3.343% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 5-Year ARM | 3.875% | 3.433% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.000% | 5.893% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.500% | 3.347% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.000% | 5.835% |
| 5-Year ARM | 3.750% | 3.388% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.375% | 5.516% |
| 5-Year ARM | 4.000% | 3.478% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.250% | 5.444% |
| 30-Year Fixed FHA | 5.125% | 6.028% |
| 15-Year Fixed | 4.500% | 4.826% |
| 5-Year ARM | 3.625% | 3.392% |
| 5-Year ARM FHA | 3.750% | 3.411% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 6.102% |
| 5-Year ARM | 3.875% | 3.433% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 4.125% | 3.523% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.250% | 3.258% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.625% | 3.343% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 3.875% | 3.433% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.250% | 3.258% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.625% | 3.343% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 5-Year ARM | 3.875% | 3.433% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.347% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 4.875% | 5.703% |
| 5-Year ARM | 3.750% | 3.388% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 4.125% | 3.523% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.500% | 3.347% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.875% | 3.433% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 4.125% | 3.523% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 4.875% | 5.760% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.375% | 3.303% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.000% | 5.835% |
| 5-Year ARM | 3.750% | 3.388% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 4.000% | 3.478% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 4.750% | 5.624% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.375% | 3.303% |
| 5-Year ARM FHA | 3.250% | 3.170% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.625% | 3.343% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 5-Year ARM | 4.000% | 3.478% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.750% | 4.939% |
| 30-Year Fixed FHA | 4.625% | 5.488% |
| 15-Year Fixed | 4.125% | 4.447% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 2.875% | 3.000% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.500% | 4.686% |
| 30-Year Fixed FHA | 4.500% | 5.356% |
| 15-Year Fixed | 3.875% | 4.195% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 2.875% | 3.000% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 30-Year Fixed FHA | 4.625% | 5.432% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.000% | 5.138% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.625% | 4.812% |
| 30-Year Fixed FHA | 4.500% | 5.356% |
| 15-Year Fixed | 3.875% | 4.195% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 2.750% | 2.948% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.500% | 4.686% |
| 30-Year Fixed FHA | 4.500% | 5.356% |
| 15-Year Fixed | 3.875% | 4.195% |
| 5-Year ARM | 3.000% | 3.170% |
| 5-Year ARM FHA | 2.875% | 3.000% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 30-Year Fixed FHA | 4.625% | 5.432% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.625% | 4.812% |
| 30-Year Fixed FHA | 4.500% | 5.356% |
| 15-Year Fixed | 3.875% | 4.195% |
| 5-Year ARM | 3.125% | 3.214% |
| 5-Year ARM FHA | 2.875% | 3.000% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.750% | 4.886% |
| 30-Year Fixed FHA | 4.750% | 5.568% |
| 5-Year ARM | 3.375% | 3.255% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.625% | 3.343% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.250% | 4.433% |
| 30-Year Fixed FHA | 4.250% | 5.087% |
| 15-Year Fixed | 3.625% | 3.943% |
| 5-Year ARM | 2.875% | 3.126% |
| 5-Year ARM FHA | 2.750% | 2.948% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.250% | 5.032% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.750% | 3.388% |
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.250% | 4.433% |
| 30-Year Fixed FHA | 4.250% | 5.087% |
| 15-Year Fixed | 3.750% | 4.069% |
| 5-Year ARM | 2.875% | 3.126% |
| 5-Year ARM FHA | 2.750% | 2.948% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.375% | 5.165% |
| 5-Year ARM | 3.125% | 3.167% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.875% | 5.012% |
| 5-Year ARM | 3.750% | 3.388% |
|
Rates as of: Saturday September 25, 2010 | |||||||
|
Conventional 30 Year Fixed Rate |
4.250% |
||||||
|
Conventional 15 Year Fixed Rate |
3.750% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
Conventional 7/1 ARM |
3.375% |
||||||
|
MN Housing FHA/VA |
3.750% |
||||||
|
MN Housing Conv 100% |
4.500% |
||||||
|
FHA Fixed Rate |
4.250% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
VA 30 Year Fixed Rate |
|
4.250% |
|
|
|
* Please note rates quoted are for purchase transactions only. Government loans assume 620+ scores and Conventional assume 720+ scores. Please call for individual quotes and edits | |||||||
NEW: Fannie Mae announced with their newest DU update that borrower do not have to have 3/5% of their own cash for down payment. Gift and other acceptable sources are acceptable. This is a great new change for our Conventional clients.
For More Information Contact:
Kathy Harrison Bell Mortgage
Direct- 952-278-8708
Cell- 612-386-8856
Website: www.financinghelp.com
|
Rates as of: Saturday September 18, 2010 | |||||||
|
Conventional 30 Year Fixed Rate |
4.250% |
||||||
|
Conventional 15 Year Fixed Rate |
3.750% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
Conventional 7 year ARM |
3.625% |
||||||
|
MN Housing Conv 100% |
4.500% |
||||||
|
MN Housing FHA/VA |
3.750% |
||||||
|
FHA Fixed Rate |
4.250% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
VA 30 Year Fixed Rate |
|
4.250% |
|
|
|
* Rates quoted are for purchase transactions only. Rates assume at least a 620+ score for government loans and a 720+ score for Conventional. Please call for individual quotes. | |||||||
For More Information Contact:
Kathy Harrison Bell Mortgage
Direct- 952-278-8708
Cell- 612-386-8856
Website: www.financinghelp.com
|
Rates as of: Saturday September 11, 2010 | |||||||
|
Conventional 30 Year Fixed Rate |
4.250% |
||||||
|
Conventional 15 Year Fixed Rate |
3.750% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
Conventional 5 year ARM |
3.125% |
||||||
|
MHFA – 30 YEAR FIXED |
3.750% |
||||||
|
MN HOUSING 0 DOWN |
4.500% |
||||||
|
FHA Fixed Rate |
4.250% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
VA 30 Year Fixed Rate |
|
4.250% |
|
|
|
* Rates quoted are for purchase transactions only. Government loans assume a 620 score and Conventional assume a 720+ score. Please call for individual quotes. |
|||||||
|
|
|
|
|||||
|
|
LOWER first time buyers rates. 3.75% fixed rate. Also the new Conventional 0 down for qualified borrowers dropped in rate this week as well. The 3.75% is all counties FHA/VA loans. Added purchasing power and 30 year fixed rate! 11 County Metro house price limit $298,125 – outside - $237,031. Income limits(11 county)– 1-4 family - $84,000 – outside - $73,100. Call for additional details.
*Remember the new FHA MIP rules go into effect for all case numbers October 4th and after. |
|
|||||
|
|
|
|
|||||
|
Please note this document is intended for Real Estate and Industry Professionals ONLY. This document is not intended for consumer viewing and does not disclose APR nor is it an offer to enter into an agreement subject to Minnesota State Statutes. |
|||||||
For More Information Contact:
Kathy Harrison Bell Mortgage
Direct- 952-278-8708
Cell- 612-386-8856
Website: www.financinghelp.com
Check out the one that didn't get away.......a very nice story provided by Bell Mortgage
http://www.bellmortgage.com/PR/BigFish/BigFish.html
|
Rates as of: Saturday August 21,2010 | |||||||
|
Conventional 30 Year Fixed Rate |
4.250% |
||||||
|
Conventional 15 Year Fixed Rate |
3.750% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Conventional 5 YR ARM |
|
3.125% |
|
|
|
MN Housing 30 YR |
4.250% |
||||||
|
MN Housing 100% Conv NO MI |
5.000% |
||||||
|
FHA Fixed Rate |
4.250% |
||||||
|
FHA 1 Year ARM |
3.250% |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
VA 30 Year Fixed Rate |
|
4.250% |
|
|
|
* Rates assume a 620+ score for Government loans and a 720+ score for conventional | |||||||
Information furnished by Kathy Harrison from Bell Mortgage, for more information call Kathy Harrison at 952-278-8708
For more information about real estate click on resources button on the top of this page and then Inman News.
Copyright © 2010 Metro Classic Homes | Site by Berkness.com
